Description
Electro-Voice EVF-2151D Dual 15″ Front‑Loaded Subwoofer
The Electro-Voice EVF-2151D is a dual 15″ front-loaded subwoofer engineered for high-output, low-frequency performance. Ideal for larger venues and sound reinforcement applications, this powerful subwoofer delivers deep, punchy bass with remarkable clarity and precision. Its robust design ensures reliable performance and durability, making it a top choice for both portable and fixed installations.
EVF-2151D
Dual 15″ front‑loaded subwoofer
- High power for installations
- Two premium DVX3159A woofers
- 101 dB sensitivity, 137 dB max SPL
- Power: 1000 W cont., 4000 W peak
- Trapezoidal 13-ply plywood enclosure
- EVCoat, PI, or fiberglass (FG) finish
- M10 suspension points (28)
SPECIFICATIONS
Frequency Range (-10 dB) | 30 Hz – 3.2 kHz |
Suspension | 28 M10 threaded suspension points (one EBK-M10-EVI kit of four forged eyebolts included) |
Weatherized | No |
SPECIFICATIONS |
Minimum Impedance | Passive: N/A, Biamp: 2.7 Ω |
Nominal Impedance (Passive) | Passive: N/A, Biamp: 4 Ω |
HF Transducer | |
Speaker Type | Subwoofer |
Frequency Response (-3 dB)¹ | 40 Hz – 2.6 Hz |
Max. SPL/1m (calc)² | 137dB |
Coverage (Nominal -6 dB) H | 360° |
Coverage (Nominal -6 dB) V | Omnidirectional° |
LF Transducer | Two 15″ DVX3159A drivers |
System Power Handling (Continuous/Program/Peak) | 1000 , 2000 , 4000 Watts |
Enclosure Material | 13-ply weather-resistant birch |
Grille | Standard versions: 16 ga Galvanneal, Powdercoat with screen behind PI and FG versions: 18 ga Stainless, Powdercoat with hydrophobic cloth behind |
Sensitivity 1 W/1 m | 101dB |
Height | 768.6mm (30.26″) |
Width | 675.6mm (26.6″) |
Recommended High-Pass Frequency | 35Hz |
Depth | 726.4mm (28.6″) |
Weight Net | 53.1kg (117.07 lbs) |
Passive Power Handling | 4000W peak |
Net Weight | 117 lb (53.1 kg) |
Dimensions (H x W x D) | 30.26″ x 26.6″ x 28.6″ (768.6 x 675.6 x 726.4 )mm |
Input Connections | Euroblock; PI and FG versions include dual gland nut input panel cover |
Available Coverage Patterns (Nominal -6 dB) HxV | Omnidirectional in normal operating range° |
Environmental Specs | Standard versions: IEC 60529 IP44 PI and FG versions: IEC 60529 IP55 |
Nominal Impedance | 4Ω |
Internal Passive Crossover Frequency | Hz |
Coverage (Nominal -6 dB) | Omnidirectional in normal operating range |
VIDEOS
EV Case Study – Sapphire Ice & Leisure, UK
EV Applications
EV Innovation
EV Innovation
EV Innovation – Installed Performance Loudspeaker Portfolio Webinar
Explore our extensive product range, including the Electro-Voice EVC-1082-96 8-Inch, Two-Way Loudspeaker
Reviews
There are no reviews yet.