Description
Dynacord SL 1200 2 x 600 w Power Amplifier
Solid Dynacord amplifier technology at highly competitive prices.
These amplifiers offer high, stable power output and a high efficiency factor on the high performance level and are therefore the ideal choice for driving a multitude of mobile and club systems. SL series power amplifiers are equipped with a comprehensive protection package and dynamic limiters.
The integrated, switchable Low-Pass Notch filter (a typical Dynacord special feature) corrects the frequency response and optimizes the transient behaviour of loudspeakers.
SPECIFICATIONS
Load Impedance | 2 Ω | 4 Ω | 8 Ω |
Maximum Midband Output Power THD = 1%, 1 kHz, Dual Channel | 900 W | 600 W | 380 W |
Rated Output Power THD < 0.1%, 20 Hz to 20 kHz | 500 W | 250 W | |
Maximum Single Channel Output Power Dynamic-Headroom, IHF-A | 1700 W | 950 W | 480 W |
Maximum Single Channel Output Power Continuous, 1 kHz | 1200 W | 750 W | 420 W |
Maximum Bridged Output Power THD = 1%, 1 kHz | 1800 W | 1200 W | |
SPECIFICATIONS |
Maximum RMS Voltage Swing THD = 1%, 1 kHz | 65.1 V |
Power Bandwidth THD = 1%, ref. 1 kHz, half power @ 4 Ω | < 10 Hz to 30 kHz |
Voltage Gain, ref. 1 kHz | 32.0 dB |
Input Sensitivity rated power @ 8 Ω, 1 kHz | +3.1 dBu (1.11 Vrms) |
THD at rated Output Power MBW = 80 kHz, 1 kHz | < 0.03% |
IMD-SMPTE, 60 Hz, 7 kHz | < 0.1% |
DIM30, 3.15 kHz, 15 kHz | < 0.05% |
Maximum Input Level | +21 dBu (8.69 Vrms) |
Crosstalk ref. 1 kHz, at rated output power | < -80 dB |
Frequency Response, ref. 1 kHz | 10 Hz to 40 kHz (±1 dB) |
Input Impedance, active balanced | 20 ㏀ |
Damping Factor, 1 kHz | > 300 |
Slew Rate | 26 V/μs |
Signal to Noise Ratio A-weighted | > 107 dB |
Output Noise, A-weighted | < -71 dBu |
Output Stage Topology | Class A/B |
Power Requirements | 240 V, 230 V, 120 V or 100 V; 50 Hz to 60 Hz (factory configured) |
Power Consumption 1/8 maximum output power @ 4 Ω | 700 W |
Mains Fuse | 240 V / 230 V: T12AH; 120 V / 100 V: T25AH |
Protection | Audio limiters, High temperature, DC, HF, Back-EMF, Peak current limiters, Inrush current limiters, Turnon delay |
Cooling | Front-to-rear, 3-stage-fans |
Ambient Temperature Limits | +5 °C to +40 °C (40 °F to 105 °F) |
Safety Class | I |
Dimensions (W x H x D), mm | 483 x 88.1 x 421.5 |
Weight | 14.8 kg (32.6 lbs) |
Signal Processing | LPN, switchable |
Optional Accessories | Rear-rackmount D113223 (RMK-15) |
Explore our extensive range of products, including the Dynacord SL 900 2 X 450 W Power Amplifier
Reviews
There are no reviews yet.